18/10/2022

Our numbers talk!

Even though we are experiencing a historical period for the markets with much uncertainty, our models keep performing!

This period requires strong preparation,Β study, and toolsΒ to achieve a decent performance in such a difficult period.

Have a look at our performance:
Currencies (4 weeks):Β 429 pips
Indices & Commodities (8 weeks):Β + 14,8%

13/09/2022 – 14/10/2022
Currencies
Open Time Type Item Open Price Stop Loss Take Profit Close Time Close Price Pips
2022.10.14 09:22:47 sell usdchf 0,99747 1,00794 0,98327 2022.10.14 14:59:29 1,00429 -68,2
2022.10.14 09:23:37 sell eurusd 0,97881 0,99109 0,96366 2022.10.14 14:59:28 0,97173 70,8
2022.10.13 18:14:15 buy audusd 0,62379 0,61310 0,65420 2022.10.13 21:17:40 0,63037 65,8
2022.10.13 15:46:49 sell usdjpy 147,494 148,269 145,128 2022.10.13 19:03:25 147,041 45,3
2022.10.13 08:24:05 buy eurgbp 0,87516 0,86780 0,89780 2022.10.13 14:35:42 0,86780 -73,6
2022.10.10 09:38:09 buy eurusd 0,97240 0,96298 0,98478 2022.10.13 12:43:32 0,97367 12,7
2022.10.10 09:49:26 sell gbpusd 1,10829 1,12423 1,08272 2022.10.12 07:50:05 1,10055 77,4
2022.10.10 11:31:48 buy eurgbp 0,87772 0,86388 0,89759 2022.10.12 07:49:25 0,88342 57,0
2022.10.10 09:48:36 sell usdcad 1,37386 1,38474 1,35095 2022.10.11 07:28:54 1,38474 -108,8
2022.10.04 10:01:09 sell eurusd 0,98705 1,00548 0,95598 2022.10.07 12:12:36 0,97975 73,0
2022.10.04 09:59:48 buy audusd 0,65411 0,63564 0,68731 2022.10.07 12:12:33 0,64183 -122,8
2022.10.06 09:11:48 buy eurgbp 0,87480 0,86294 0,89616 2022.10.06 18:12:11 0,87927 44,7
2022.10.03 10:47:08 sell usdcad 1,37544 1,38601 1,36030 2022.10.03 14:58:20 1,37349 19,5
2022.10.03 10:48:18 sell eurusd 0,98152 1,00235 0,95453 2022.10.03 14:58:16 0,97621 53,1
2022.09.30 09:04:10 buy usdcad 1,36941 1,35915 1,38224 2022.09.30 11:36:53 1,36715 -22,6
2022.09.30 09:06:25 buy gbpusd 1,11327 1,10246 1,13443 2022.09.30 11:36:45 1,12233 90,6
2022.09.29 10:32:50 sell audusd 0,64473 0,65494 0,62739 2022.09.29 18:03:47 0,64735 -26,2
2022.09.29 09:43:45 buy eurusd 0,96685 0,95266 0,98539 2022.09.29 18:03:31 0,97636 95,1
2022.09.28 15:26:39 sell usdcad 1,37349 1,38414 1,35089 2022.09.28 19:35:43 1,36446 90,3
2022.09.28 10:01:38 sell usdchf 0,99521 1,00605 0,98185 2022.09.28 15:16:33 0,98631 89,0
2022.09.26 11:24:58 sell eurgbp 0,90137 0,91568 0,88181 2022.09.28 10:31:34 0,89542 59,5
2022.09.26 10:34:43 buy eurusd 0,96934 0,95396 0,99761 2022.09.28 09:59:55 0,95396 -153,8
2022.09.22 10:36:34 sell audusd 0,65981 0,67801 0,63343 2022.09.26 10:10:13 0,65173 80,8
2022.09.22 10:35:23 buy eurusd 0,98482 0,96491 1,01779 2022.09.26 03:57:40 0,96491 -199,1
2022.09.21 09:22:01 sell eurjpy 142,833 144,397 138,696 2022.09.21 17:54:29 142,432 40,1
2022.09.12 09:14:02 buy usdjpy 143,417 141,402 145,856 2022.09.20 15:33:56 143,654 23,7
2022.09.14 08:49:33 sell eurjpy 143,604 145,736 140,315 2022.09.20 15:33:54 143,252 35,2
2022.09.13 15:44:12 buy usdchf 0,95843 0,94716 0,97572 2022.09.19 15:41:18 0,96641 79,8
Total Weekly Return 428,3 pips

 

 

19/08/2022 – 14/10/2022
Indices & Commodities
Open Time Type Item Open Price Stop Loss Take Profit Close Time Close Price P&L
2022.10.14 09:59:35 sell s&p.fs 3704,18 3760,66 3649,50 2022.10.14 15:50:21 3703,33 0,02%
2022.10.14 12:18:02 buy dax40.fs 12447,00 12194,14 13065,15 2022.10.14 15:49:38 12543,00 0,77%
2022.10.13 18:19:38 buy copper.fs 3,4260 3,3545 3,5942 2022.10.13 22:39:39 3,4600 0,99%
2022.10.13 15:37:30 sell copper.fs 3,3770 3,4471 3,2105 2022.10.13 16:15:09 3,3690 0,24%
2022.10.13 15:33:46 sell gold.fs 1668,75 1702,33 1585,50 2022.10.13 15:52:03 1657,15 0,70%
2022.10.12 09:28:56 buy copper.fs 3,4460 3,3746 3,6157 2022.10.13 14:43:52 3,4530 0,20%
2022.10.12 09:29:33 buy gold.fs 1679,65 1645,37 1762,90 2022.10.13 14:43:50 1686,75 0,42%
2022.10.12 20:20:09 buy wti.fs 87,20 86,12 90,83 2022.10.13 12:08:34 87,68 0,55%
2022.10.12 12:44:39 sell s&p.fs 3628,43 3701,92 3447,86 2022.10.12 18:45:06 3612,33 0,44%
2022.10.11 18:03:17 buy s&p.fs 3613,58 3539,94 3792,79 2022.10.11 19:05:56 3621,43 0,22%
2022.10.11 16:32:41 buy s&p.fs 3607,33 3533,32 3785,70 2022.10.11 17:20:14 3589,68 -0,49%
2022.10.10 11:18:05 sell cac40.fs 5806,50 5926,20 5519,50 2022.10.11 17:11:35 5783,50 0,40%
2022.10.11 14:28:14 buy wti.fs 88,82 87,00 93,22 2022.10.11 15:49:16 89,85 1,16%
2022.10.10 11:17:32 sell dax40.fs 12255,00 12504,18 11646,05 2022.10.11 14:27:49 12211,00 0,36%
2022.10.10 17:38:25 sell nas100.fs 10961,38 11186,34 10418,65 2022.10.11 10:16:58 10895,13 0,60%
2022.10.07 17:17:23 buy s&p.fs 3685,45 3610,99 3868,91 2022.10.10 19:34:23 3610,93 -2,02%
2022.10.07 14:24:35 buy copper.fs 3,4255 3,3545 3,5942 2022.10.10 17:34:03 3,4685 1,26%
2022.10.07 15:45:26 sell gold.fs 1709,00 1743,95 1624,26 2022.10.10 12:18:21 1690,75 1,07%
2022.10.07 19:40:30 sell wti.fs 92,52 94,40 87,92 2022.10.10 11:26:05 92,30 0,24%
2022.10.07 17:20:36 buy nas100.fs 11250,38 11023,53 11810,93 2022.10.10 01:50:02 11012,88 -2,11%
2022.10.07 15:55:18 sell wti.fs 88,9 90,71 84,66 2022.10.07 17:19:48 90,71 -2,04%
2022.10.07 14:34:52 buy s&p.fs 3758,33 3682,53 3945,56 2022.10.07 16:51:43 3682,43 -2,02%
2022.10.07 14:40:29 sell nas100.fs 11497,88 11729,62 10924,65 2022.10.07 15:30:50 11389,5 0,94%
2022.10.06 09:17:02 sell wti.fs 87,49 89,27 83,14 2022.10.07 01:00:02 89,29 -2,06%
2022.10.06 11:06:51 buy s&p.fs 3797,7 3720,75 3986,51 2022.10.06 18:03:37 3778,43 -0,51%
2022.10.06 09:17:18 sell nas100.fs 11663,13 11898,3 11081,75 2022.10.06 17:45:38 11571,75 0,78%
2022.10.06 09:17:31 sell dax40.fs 12651 12908,1 12022,25 2022.10.06 13:32:31 12488 1,29%
2022.10.05 17:43:21 buy gold.fs 1718,7 1683,74 1804,01 2022.10.05 22:26:21 1726,05 0,43%
2022.10.04 15:41:30 sell s&p.fs 3743,43 3819,22 3557,11 2022.10.05 22:19:09 3819,33 -2,03%
2022.10.05 18:38:46 buy nas100.fs 11447,75 11216,84 12018,04 2022.10.05 19:58:22 11546,63 0,86%
2022.10.04 10:50:59 sell nas100.fs 11493,63 11725,54 10920,85 2022.10.05 17:25:24 11400,5 0,81%
2022.10.04 17:24:14 sell dax40.fs 12620,5 12876,99 11993,28 2022.10.05 16:40:32 12539,5 0,64%
2022.10.03 11:29:10 sell wti.fs 83,06 84,75 78,94 2022.10.04 14:32:00 84,74 -2,02%
2022.09.29 10:30:57 sell ft100.fs 6883,5 7023,72 6541,7 2022.10.04 11:20:40 7023,75 -2,04%
2022.10.03 11:28:47 buy gold.fs 1673,7 1639,54 1756,65 2022.10.03 18:42:22 1698,3 1,47%
2022.10.03 07:57:05 buy s&p.fs 3597,83 3524,99 3776,78 2022.10.03 16:31:54 3633,68 1,00%
2022.09.29 10:30:29 buy s&p.fs 3688,08 3613,19 3871,28 2022.09.30 22:28:27 3613,43 -2,02%
2022.09.28 08:51:06 buy s&p.fs 3642,33 3586,81 3787,09 2022.09.28 18:59:12 3709,43 1,84%
2022.09.28 10:35:33 sell dax40.fs 11956,5 12199,71 11362,48 2022.09.28 18:03:20 12200 -2,04%
2022.09.27 17:01:35 sell nas100.fs 11445,88 11677,6 10876,2 2022.09.27 19:26:31 11267,75 1,56%
2022.09.26 10:36:18 buy ft100.fs 7052,5 6908,76 7507,98 2022.09.27 16:57:43 7033,25 -0,27%
2022.09.26 10:53:57 sell s&p.fs 3703,68 3778,67 3519,35 2022.09.27 16:56:05 3713,08 -0,25%
2022.09.27 09:47:57 buy wti.fs 77,84 75,63 81,54 2022.09.27 16:56:04 78,91 1,37%
2022.09.26 10:56:52 buy wti.fs 78,42 76,04 84,82 2022.09.26 16:44:18 79,38 1,22%
2022.09.23 10:25:36 buy s&p.fs 3758,08 3682,28 3945,30 2022.09.23 15:28:22 3726,18 -0,85%
2022.09.22 09:45:53 sell gold.fs 1666,40 1700,44 1583,75 2022.09.23 14:15:18 1651,70 0,88%
2022.09.22 09:45:29 sell cac40.fs 5935,50 6057,78 5642,05 2022.09.23 14:15:01 5785,50 2,53%
2022.09.22 09:07:40 sell copper.fs 3,4615 3,5264 3,3532 2022.09.23 10:16:37 3,4175 1,27%
2022.09.22 09:44:56 sell s&p.fs 3780,18 3856,70 3592,03 2022.09.22 18:25:27 3768,08 0,32%
2022.09.22 09:03:46 buy wti.fs 83,69 81,65 89,68 2022.09.22 11:26:34 84,08 0,47%
2022.09.22 09:06:14 buy dax40.fs 12596,00 12340,16 13221,60 2022.09.22 10:58:44 12722,00 1,00%
2022.09.20 14:04:43 buy nas100.fs 11981,00 11738,93 12577,43 2022.09.21 21:48:37 12028,83 0,40%
2022.09.21 09:50:22 sell cac40.fs 5949,25 6071,55 5654,88 2022.09.21 21:45:26 6071,75 -2,06%
2022.09.21 09:28:13 sell dax40.fs 12590,00 12845,88 11964,30 2022.09.21 21:43:45 12847,00 -2,04%
2022.09.19 16:39:33 sell s&p.fs 3864,43 3942,64 3672,06 2022.09.21 21:07:44 3851,58 0,33%
2022.09.20 17:18:04 buy gold.fs 1672,15 1644,71 1734,97 2022.09.21 09:43:21 1679,40 0,43%
2022.09.20 14:07:40 sell wti.fs 84,93 86,66 80,71 2022.09.20 16:45:53 84,10 0,98%
2022.09.19 17:01:07 sell dax40.fs 12761,00 13020,30 12126,75 2022.09.20 12:56:45 12737,00 0,19%
2022.09.19 16:40:59 buy nas100.fs 11877,13 11637,38 12468,62 2022.09.19 22:35:23 12013,50 1,15%
2022.09.19 10:52:46 buy gold.fs 1669,50 1635,42 1752,24 2022.09.19 18:57:22 1679,40 0,59%
2022.09.19 10:53:26 buy wti.fs 83,91 82,62 89,92 2022.09.19 14:27:53 82,62 -1,54%
2022.09.16 17:07:38 buy gold.fs 1676,60 1655,79 1756,34 2022.09.16 17:45:10 1686,40 0,58%
2022.09.16 17:02:32 buy copper.fs 3,5045 3,4665 3,6135 2022.09.16 17:19:04 3,5130 0,24%
2022.09.16 09:40:02 buy s&p.fs 3888,08 3809,19 4081,28 2022.09.16 17:19:00 3877,43 -0,27%
2022.09.16 09:40:12 sell nas100.fs 11884,75 12124,23 11292,18 2022.09.16 16:13:18 11848,75 0,30%
2022.09.14 16:52:45 sell s&p.fs 3959,68 4039,79 3762,55 2022.09.15 18:07:19 3936,08 0,60%
2022.09.14 10:19:18 sell dax40.fs 13138,00 13299,70 12721,46 2022.09.14 16:27:20 13046,50 0,70%
2022.09.13 16:55:23 sell s&p.fs 4035,18 4117,06 3834,51 2022.09.14 11:33:47 3977,83 1,42%
2022.09.13 15:39:27 sell eustx50.fs 3625,50 3700,56 3446,60 2022.09.14 09:25:19 3556,50 1,90%
2022.09.13 15:39:01 sell cac40.fs 6320,00 6449,72 6007,09 2022.09.13 19:43:42 6255,50 1,02%
2022.09.13 15:38:46 sell dax40.fs 13408,50 13680,75 12741,88 2022.09.13 19:10:09 13231,00 1,32%
2022.09.13 15:38:37 sell nas100.fs 12522,00 12774,53 11897,85 2022.09.13 17:56:32 12315,75 1,65%
2022.09.13 15:46:18 sell copper.fs 3,6055 3,6807 3,3739 2022.09.13 17:56:19 3,5595 1,28%
2022.09.13 10:42:48 sell wti.fs 88,54 90,34 83,08 2022.09.13 15:46:28 87,38 1,31%
2022.09.13 09:11:18 buy gold.fs 1734,40 1699,03 1820,39 2022.09.13 15:36:22 1719,05 -0,89%
2022.09.12 07:57:29 sell s&p.fs 4083,18 4165,76 3879,88 2022.09.13 15:30:00 4170,45 -2,14%
2022.09.12 11:37:54 buy copper.fs 3,6080 3,5334 3,7858 2022.09.13 14:46:10 3,6600 1,44%
2022.09.12 07:57:39 sell nas100.fs 12660,38 12915,63 12029,26 2022.09.13 14:08:17 12915,63 -2,02%
2022.09.12 08:34:26 buy dax40.fs 13208,25 12931,84 13855,54 2022.09.12 16:37:27 13369,00 1,22%
2022.09.12 09:44:45 buy gold.fs 1727,30 1692,07 1812,93 2022.09.12 16:37:21 1734,90 0,44%
2022.09.09 09:31:01 sell dax40.fs 12896,00 13158,00 12255,00 2022.09.12 03:15:01 13161,75 -2,06%
2022.09.09 09:30:36 sell s&p.fs 4013,68 4094,87 3813,85 2022.09.12 01:00:01 4099,95 -2,15%
2022.09.09 10:12:17 buy gold.fs 1737,65 1702,21 1823,80 2022.09.09 16:45:32 1723,20 -0,83%
2022.09.09 10:11:39 buy nas100.fs 12421,75 12171,48 13040,87 2022.09.09 16:45:29 12427,68 0,05%
2022.09.08 15:19:48 sell dax40.fs 12809,00 13069,26 12172,35 2022.09.08 16:43:26 12776,50 0,25%
2022.09.08 10:50:29 sell s&p.fs 3975,68 4056,11 3777,75 2022.09.08 16:12:37 3961,33 0,36%
2022.09.07 09:30:38 buy ft100.fs 7251,25 7103,78 7611,19 2022.09.08 15:19:08 7235,25 -0,22%
2022.09.07 22:47:36 buy wti.fs 82,26 80,17 88,97 2022.09.08 10:49:35 82,58 0,39%
2022.09.05 11:19:19 sell nas100.fs 12073,13 12316,63 11471,37 2022.09.08 09:14:50 12319,25 -2,04%
2022.09.07 16:51:00 sell s&p.fs 3923,93 3971,93 3854,18 2022.09.07 20:45:06 3965,83 -1,07%
2022.09.07 09:36:34 buy wti.fs 85,61 83,87 90,97 2022.09.07 12:32:57 87,60 2,32%
2022.09.05 10:10:30 sell s&p.fs 3934,68 4014,16 3738,68 2022.09.06 17:28:22 3906,08 0,73%
2022.09.05 10:12:20 sell wti.fs 88,70 90,51 85,90 2022.09.06 12:40:00 87,10 1,80%
2022.09.02 15:39:08 buy copper.fs 3,4280 3,3570 3,5968 2022.09.02 18:17:46 3,4450 0,50%
2022.09.02 08:40:49 sell nas100.fs 12264,88 12512,22 11653,54 2022.09.02 17:32:15 12429,18 -1,34%
2022.09.02 08:40:39 sell s&p.fs 3960,30 4040,42 3763,14 2022.09.02 17:32:12 4011,83 -1,30%
2022.09.02 11:28:55 buy ft100.fs 7203,00 7056,49 7560,53 2022.09.02 17:21:51 7268,50 0,91%
2022.09.02 11:43:40 buy dax40.fs 12830,00 12569,48 13467,30 2022.09.02 17:01:45 12930,00 0,78%
2022.09.02 10:31:30 buy gold.fs 1714,00 1679,03 1798,97 2022.09.02 15:35:21 1719,70 0,33%
2022.09.02 12:14:22 sell wti.fs 88,90 90,71 84,48 2022.09.02 14:25:15 88,14 0,85%
2022.09.01 18:08:29 buy wti.fs 87,38 84,73 93,46 2022.09.01 18:22:16 86,72 -0,76%
2022.08.30 10:47:09 buy gold.fs 1744,90 1709,32 1831,41 2022.09.01 15:41:34 1709,30 -2,04%
2022.09.01 09:05:00 buy nas100.fs 12148,00 11903,21 12753,44 2022.09.01 14:46:45 12227,88 0,66%
2022.08.29 10:30:29 sell dax40.fs 12821,00 13236,43 11735,79 2022.09.01 14:45:23 12713,50 0,84%
2022.08.31 17:43:11 buy nas100.fs 12387,78 12137,43 13004,39 2022.09.01 03:43:39 12138,63 -2,01%
2022.08.31 14:19:09 buy wti.fs 89,19 87,38 93,62 2022.08.31 16:16:02 90,07 0,99%
2022.08.29 15:43:52 sell cac40.fs 6193,00 6320,69 5886,91 2022.08.31 11:43:34 6175,25 0,29%
2022.08.30 22:15:52 buy s&p.fs 3992,83 3912,09 4191,53 2022.08.31 08:58:06 4009,43 0,42%
2022.08.29 10:26:47 sell nas100.fs 12458,00 12709,20 11837,00 2022.08.30 18:23:33 12346,63 0,89%
2022.08.30 11:58:25 sell wti.fs 96,76 98,73 89,24 2022.08.30 12:57:27 95,37 1,44%
2022.08.29 10:27:03 buy s&p.fs 4023,83 3942,47 4224,08 2022.08.30 10:26:06 4050,43 0,66%
2022.08.29 10:25:35 buy gold.fs 1734,45 1681,74 1858,58 2022.08.29 17:27:43 1753,50 1,10%
2022.08.29 10:26:21 sell wti.fs 93,87 95,78 89,21 2022.08.29 17:07:36 95,78 -2,03%
2022.08.23 17:14:48 buy nk225.fs 28558, 27962, 29960, 2022.08.26 16:28:58 28678, 0,42%
2022.08.23 16:44:59 sell s&p.fs 4131,55 4215,10 3925,83 2022.08.26 16:08:08 4215,33 -2,03%
2022.08.24 17:38:52 sell dax40.fs 13218,50 13485,93 12560,43 2022.08.25 17:24:43 13302,00 -0,63%
2022.08.25 16:47:08 buy nas100.fs 12987,75 12725,92 13634,91 2022.08.25 17:05:19 13053,75 0,51%
2022.08.23 17:08:28 buy nas100.fs 12981,25 12719,22 13627,74 2022.08.25 10:02:22 13064,13 0,64%
2022.08.24 17:18:58 sell wti.fs 94,28 96,20 89,59 2022.08.24 17:47:31 93,73 0,58%
2022.08.23 16:45:12 sell dax40.fs 13203,00 13472,67 12548,08 2022.08.23 19:04:24 13178,50 0,19%
2022.08.23 16:38:15 buy copper.fs 3,7170 3,6397 3,8997 2022.08.23 17:24:29 3,7220 0,13%
2022.08.22 16:46:08 buy gold.fs 1750,15 1714,51 1836,98 2022.08.23 17:09:18 1765,75 0,89%
2022.08.22 09:26:26 sell cac40.fs 6463,25 6596,09 6143,41 2022.08.23 10:41:56 6380,50 1,28%
2022.08.18 19:30:17 sell copper.fs 3,6280 3,7031 3,4490 2022.08.22 16:46:20 3,6235 0,12%
2022.08.22 13:11:34 buy wti.fs 90,05 88,22 95,69 2022.08.22 16:13:24 88,23 -2,02%
2022.08.22 08:18:38 sell dax40.fs 13497,75 13773,32 12828,09 2022.08.22 12:57:25 13313,50 1,37%
2022.08.19 10:30:01 buy hsi.fs 19747, 19455, 20178, 2022.08.22 04:15:02 19455, -1,48%
Total Weekly Return 14,78%

IMPORTANT DISCLAIMER

The information of this report is of a general nature only. It is not a piece of personal financial advice. It does not take into account your objectives, financial situation and personal needs.

a-Quant is not responsible for your actions and recommends you contact a licensed financial advisor before acting on any information contained in this general information report.

Leave a comment